Features
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
CO₂ Incubators
›Products›03manbetx ›CO₂ Incubators› CelCulture®CO₂ Incubator with Copper Interior Chamber
Esco CelCulture® presents, CO2Incubator with pure solid copper interior, offering maximum protection for your precious samples.Copper is known to have antimicrobial properties.It can inhibit the growth of common culture microbial contaminants such asE.coli, S.aureus, etc.
Applications:
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH 100% COPPER CHAMBER | ||
2170081 | CCL-050B-8-Cu | CelCulture® Incubator 50 L, IR Sensor, CO₂ Control, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170083 | CCL-170B-8-Cu | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, 230 VAC, 50/60 Hz |
2170085 | CCL-240B-8-Cu | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, 230 VAC, 50/60 Hz |
2170082 | CCL-050B-9-Cu | CelCulture® Incubator 50 L, IR Sensor, CO₂ Control, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170084 | CCL-170B-9-Cu | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, 115 VAC, 50/60 Hz |
2170086 | CCL-240B-9-Cu | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, 115 VAC, 50/60 Hz |
2170351 | CCL-170B-8-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO₂ Control , Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170353 | CCL-240B-8-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO₂ Control , Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170355 | CCL-170B-9-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO₂ Control , Moist Heat Decon,115 VAC, 50/60 Hz (No ULPA Filter) |
2170357 | CCL-240B-9-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO₂ Control , Moist Heat Decon,115 VAC, 50/60 Hz (No ULPA Filter) |
SUPPRESSED O2MODEL WITH COPPER CHAMBER | ||
2170087 | CCL-050T-8-Cu | CelCulture® Incubator 50 L, IR Sensor, CO₂ & O₂ Control, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170089 | CCL-170T-8-Cu | CelCulture® Incubator 170 L, IR Sensor, CO₂ & O₂ Control, ULPA, 230 VAC, 50/60 Hz |
2170111 | CCL-240T-8-Cu | CelCulture® Incubator 240 L, IR Sensor, CO₂ & O₂ Control, ULPA, 230 VAC, 50/60 Hz |
2170088 | CCL-050T-9-Cu | CelCulture® Incubator 50 L, IR Sensor, CO₂ & O₂ Control, 115 VAC, 50/60 Hz (Without Decon Pump |
2170090 | CCL-170T-9-Cu | CelCulture® Incubator 170 L, IR Sensor, CO₂ & O₂ Control, ULPA, 115 VAC, 50/60 Hz |
2170092 | CCL-240T-9-Cu | CelCulture® Incubator 240 L, IR Sensor, CO₂ & O₂ Control, ULPA, 115 VAC, 50/60 Hz |
2170352 | CCL-170T-8-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO₂ & O₂ Control, Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170354 | CCL-240T-8-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO₂ & O₂ Control, Moist Heat Decon 230VAC 50/60HZ, (No ULPA Filter) |
2170356 | CCL-170T-9-Cu-NF | CelCulture® Incubator 170L IR Sensor, CO₂ & O₂ Control, Moist Heat Decon,115 VAC, 50/60 Hz(No ULPA Filter) |
2170358 | CCL-240T-9-Cu-NF | CelCulture® Incubator 240L IR Sensor, CO₂ & O₂ Control, Moist Heat Decon,115 VAC, 50/60 Hz(No ULPA Filter) |
Item Code | Model Code | Description |
---|---|---|
5170470 | COA-1001 | Humidity Display, Factory-installed |
5170471 | COA-1001-F | Humidity Display, Field-installed Kit |
5170472 | COA-1002 | CO₂ Backup (Tank Switcher), Factory-installed |
5170473 | COA-1002-F | CO₂ Backup (Tank Switcher), Field-installed |
5170490 | COA-1007 | N₂ Back-up (Tank Switcher), Factory-installed |
5170491 | COA-1007-F | N₂ Back-up (Tank Switcher), Field-installed |
5170474 | COA-1004 | Reversed Door Swing, Factory-installed |
5170475 | COA-1005 | Analog Outputs, Factory-installed |
5170476 | COA-1005-F | Analog Outputs, Field-installed |
5170481 | COA-2005-F | 2-Stage Gas Regulator for CO₂/N₂ |
5170483 | COA-2008-F | Stacking Kit (one set included with every unit purchased) |
5170329 | COA-2010-F | Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 | COA-2016-F | Electronic CO₂ + O₂ Analyzer, For CO₂ / O₂ / Temperature Measurement (with Temperature Probe) |
5170398 | COA-2017-F | Electronic CO₂ + O₂ + RH Analyzer, For CO₂ / O₂ / RH / Temperature Measurement (with Temperature Probe) |
2170021 | COA-2012-F | 6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 | COA-2013-F | 8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 | COA-2014-F | 6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
2170020 | COA-2011-F | IQ / OQ Documentation |
5250001 | COA-2015-F | Voyager® Software Kit |
For the complete list, please refer to our brochure |
CelCulture® CO₂ Incubator Combined Catalog
Esco CO₂ Incubator Tri-fold Brochure
Selection Criteria for CO₂ Incubators