Features
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
CO₂ Incubators
›Products›03manbetx ›CO₂ Incubators› CelCulture®CO₂ Incubators with High Temperature CO₂ Sensor
Introducing CelCulture® CO2Incubator with High-Temperature CO2Sensor, offering excellent temperature uniformity throughout the chamber and reliable CO2measurement for optimal growth of cells and tissues.CO2sensor installed provides hassle-free operation as it can withstand high temperature during decontamination cycle without the need to remove it from the chamber.
Applications:
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL CHAMBER | ||
2170322 | CCL-170B-8-HITEMP | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170324 | CCL-240B-8-HITEMP | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170328 | CCL-170B-8-IVF-HITEMP | CelCulture® Incubator 170L, IR Sensor, CO₂ Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 170L (4 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
2170331 | CCL-240B-8-IVF-HITEMP | CelCulture® Incubator 240L, IR Sensor, CO₂ Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 240L (4/6 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
SUPPRESSED O2MODEL WITH STAINLESS STEEL CHAMBER | ||
2170323 | CCL-170T-8-HITEMP | CelCulture® Incubator 170 L, IR Sensor, CO₂ & O₂ Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170325 | CCL-240T-8-HITEMP | CelCulture® Incubator 240 L, IR Sensor, CO₂ & O₂ Control, ULPA, Moist Heat Decon, 230 VAC, 50/60 Hz |
2170329 | CCL-170T-8-IVF-HITEMP | CelCulture® Incubator 1700L, IR Sensor, CO₂ & O₂ Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 170L (4/6 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
2170331 | CCL-240T-8-IVF-HITEMP | CelCulture® Incubator 240L, IR Sensor, CO₂ & O₂ Control ULPA, Moist Heat Decon, with Sealed Inner Door Kit for 240L (4/6 Glass Doors with Latches), Factory Installed, 230VAC 50/60Hz |
Item Code | Model Code | Description |
---|---|---|
5170470 | COA-1001 | Humidity Display, Factory-installed |
5170471 | COA-1001-F | Humidity Display, Field-installed Kit |
5170472 | COA-1002 | CO₂ Backup (Tank Switcher), Factory-installed |
5170473 | COA-1002-F | CO₂ Backup (Tank Switcher), Field-installed |
5170490 | COA-1007 | N₂ Back-up (Tank Switcher), Factory-installed |
5170491 | COA-1007-F | N₂ Back-up (Tank Switcher), Field-installed |
5170474 | COA-1004 | Reversed Door Swing, Factory-installed |
5170475 | COA-1005 | Analog Outputs, Factory-installed |
5170476 | COA-1005-F | Analog Outputs, Field-installed |
5170481 | COA-2005-F | 2-Stage Gas Regulator for CO₂/N₂ |
5170483 | COA-2008-F | Stacking Kit (one set included with every unit purchased) |
5170329 | COA-2010-F | Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 | COA-2016-F | Electronic CO₂ + O2 Analyzer, For CO₂ / O2 / Temperature Measurement (with Temperature Probe) |
5170398 | COA-2017-F | Electronic CO₂ + O2 + RH Analyzer, For CO₂ / O2 / RH / Temperature Measurement (with Temperature Probe) |
2170021 | COA-2012-F | 6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 | COA-2013-F | 8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 | COA-2014-F | 6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
2170020 | COA-2011-F | IQ / OQ Documentation |
5250001 | COA-2015-F | Voyager® Software Kit |
For the complete list, please refer to our brochure |
CelCulture® CO₂ Incubator Combined Catalog
Esco CO₂ Incubator Tri-fold Brochure
Selection Criteria for CO₂ Incubators