Features
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Stainless Steel Exterior
|
Improving Lives Through Science
CO₂ Incubators
›Products›03manbetx ›CO₂ Incubators› CelCulture®CO₂ Incubator with Stainless Steel Exterior Cabinet
Introducing, Esco CelCulture® CO2Incubator with Stainless-Steel Exterior Cabinet, offering a corrosion-resistant surface that meets pharmaceutical and clinical laboratory requirements.The perfect CO2Incubator for your GMP needs.
Applications:
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Stainless Steel Exterior
|
Item Code | Model Code | Description |
---|---|---|
IR SENSOR MODEL WITH STAINLESS STEEL EXTERIOR CABINET | ||
2170128 | CCL-050B-8-SS | CelCulture® Incubator 50 L, IR Sensor, CO₂ Control, SS Cabinet, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170065 | CCL-170B-8-SS | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170137 | CCL-240B-8-SS | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170176 | CCL-050B-9-SS | CelCulture® Incubator 50 L, IR sensor, CO₂ Control, SS Cabinet, 115 VAC, 50/60 Hz (Without Decon Pump |
2170177 | CCL-170B-9-SS | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2170140 | CCL-240B-9-SS | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2170182 | CCL-170B-8-UV-SS | CelCulture® Incubator 170L, IR Sensor, CO₂ Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
2170183 | CCL-240B-8-UV-SS | CelCulture® Incubator 240L, IR Sensor, CO₂ Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
SUPPRESSED O2MODEL WITH STAINLESS STEEL EXTERIOR CABINET | ||
2170171 | CCL-050T-8-SS | CelCulture® Incubator 50 L, IR Sensor, CO₂ & O₂ Control, SS Cabinet, 230 VAC, 50/60 Hz (Without Decon Pump) |
2170129 | CCL-170T-8-SS | CelCulture® Incubator 170 L IR Sensor, CO₂ & O₂ Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170138 | CCL-240T-8-SS | CelCulture® Incubator 240 L, IR Sensor, CO₂ & O₂ Control, ULPA, SS Cabinet, 230 VAC, 50/60 Hz |
2170178 | CCL-050T-9-SS | CelCulture® Incubator 50 L, IR Sensor, CO₂ & O₂ Control, SS Cabinet, 115 VAC, 50/60 Hz (Without Decon Pump) |
2170179 | CCL-170T-9-SS | CelCulture® Incubator 170 L, IR Sensor, CO₂ & O₂ Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2170141 | CCL-240T-9-SS | CelCulture® Incubator 240 L, IR Sensor, CO₂ & O₂ Control, ULPA, SS Cabinet, 115 VAC, 50/60 Hz |
2180184 | CCL-170T-8-UV-SS | CelCulture® Incubator 170L, IR Sensor, CO₂ & O₂ Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
2180185 | CCL-240T-8-UV-SS | CelCulture® Incubator 240L, IR Sensor, CO₂ & O₂ Control, ULPA, UV Lamp, SS Cabinet, 230 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
5170470 |
COA-1001 |
Humidity Display, Factory-installed |
5170471 |
COA-1001-F |
Humidity Display, Field-installed Kit |
5170472 |
COA-1002 |
CO₂ Backup (Tank Switcher), Factory-installed |
5170473 |
COA-1002-F |
CO₂ Backup (Tank Switcher), Field-installed |
5170490 |
COA-1007 |
N₂ Back-up (Tank Switcher), Factory-installed |
5170491 |
COA-1007-F |
N₂ Back-up (Tank Switcher), Field-installed |
5170474 |
COA-1004 |
Reversed Door Swing, Factory-installed |
5170475 |
COA-1005 |
Analog Outputs, Factory-installed |
5170476 |
COA-1005-F |
Analog Outputs, Field-installed |
5170481 |
COA-2005-F |
2-Stage Gas Regulator for CO₂/N₂ |
5170483 |
COA-2008-F |
Stacking Kit (one set included with every unit purchased) |
5170329 |
COA-2010-F |
Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 |
COA-2016-F |
Electronic CO₂ + O₂ Analyzer, For CO₂ / O₂ / Temperature Measurement (with Temperature Probe) |
5170398 |
COA-2017-F |
Electronic CO₂ + O₂ + RH Analyzer, For CO₂ / O₂ / RH / Temperature Measurement (with Temperature Probe) |
2170021 |
COA-2012-F |
6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 |
COA-2013-F |
8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 |
COA-2014-F |
6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
2170020 |
COA-2011-F |
IQ / OQ Documentation |
5250001 |
COA-2015-F |
Voyager® Software Kit |
For the complete list, please refer to our brochure |
CelCulture® CO₂ Incubator Combined Catalog
Esco CO₂ Incubator Tri-fold Brochure
Selection Criteria for CO₂ Incubators