Features
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
CO₂ Incubators
›Products›03manbetx ›CO₂ Incubators› CelCulture®CO₂ Incubator with UV Lamp
Esco CelCulture® CO2incubators with UV Lamp offers extra protection for your precious cells.Ozone-free UV lamp decontaminates the water in the humidity pan and the circulating air that flows across the water surface.The UV lamp is isolated from the inner chamber by the plenum cover, ensuring the safety of cell cultures from the UV decontamination.
Applications:
Robust Contamination Control
|
|
Direct Heat and Air Jacket
|
|
Shelving
|
|
Rounded Corners
|
|
Heat Resistant CO₂ Sensor
|
|
Isocide™ Antimicrobial Powder Coating
|
Item Code | Model Code | Description |
---|---|---|
WITH UV LAMP AND STAINLESS STEEL CHAMBER | ||
2170031 | CCL-170B-8-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170121 | CCL-170B-9-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170043 | CCL-170T-8-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂,O₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170044 | CCL-170T-9-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂,O₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170094 | CCL-240B-8-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170096 | CCL-240B-9-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170097 | CCL-240T-8-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170098 | CCL-240T-9-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
WITH UV LAMP AND COPPER CHAMBER | ||
2170099 | CCL-170B-8-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170285 | CCL-170B-9-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170154 | CCL-240B-8-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170286 | CCL-240B-9-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170131 | CCL-170T-8-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂,O₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170287 | CCL-170T-9-Cu-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂,O₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170155 | CCL-240T-8-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170288 | CCL-240T-9-Cu-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
WITH UV LAMP AND PELTIER COOLING MODE | ||
2170204 | CCL-170B-8-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170205 | CCL-170B-9-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170206 | CCL-170T-8-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂,O₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170207 | CCL-170T-9-P-UV | CelCulture® Incubator 170 L, IR Sensor, CO₂,O₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170289 | CCL-240B-7-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 100 VAC, 50/60 Hz |
2170208 | CCL-240B-8-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170209 | CCL-240B-9-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
2170262 | CCL-240T-7-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 100 VAC, 50/60 Hz |
2170210 | CCL-240T-8-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 220 - 240 VAC, 50/60 Hz |
2170211 | CCL-240T-9-P-UV | CelCulture® Incubator 240 L, IR Sensor, CO₂,O₂ Control, 90°C 110 - 130 VAC, 50/60 Hz |
Item Code | Model Code | Description |
---|---|---|
5170470 | COA-1001 | Humidity Display, Factory-installed |
5170471 | COA-1001-F | Humidity Display, Field-installed Kit |
5170472 | COA-1002 | CO₂ Backup (Tank Switcher), Factory-installed |
5170473 | COA-1002-F | CO₂ Backup (Tank Switcher), Field-installed |
5170490 | COA-1007 | N₂ Back-up (Tank Switcher), Factory-installed |
5170491 | COA-1007-F | N₂ Back-up (Tank Switcher), Field-installed |
5170474 | COA-1004 | Reversed Door Swing, Factory-installed |
5170475 | COA-1005 | Analog Outputs, Factory-installed |
5170476 | COA-1005-F | Analog Outputs, Field-installed |
5170481 | COA-2005-F | 2-Stage Gas Regulator for CO₂/N₂ |
5170483 | COA-2008-F | Stacking Kit (one set included with every unit purchased) |
5170329 | COA-2010-F | Electronic CO₂ Analyzer, For CO₂ / Temp Measurement (with Temperature Probe) |
5170397 | COA-2016-F | Electronic CO₂ + O₂ Analyzer, For CO₂ / O₂ / Temperature Measurement (with Temperature Probe) |
5170398 | COA-2017-F | Electronic CO₂ + O₂ + RH Analyzer, For CO₂ / O₂ / RH / Temperature Measurement (with Temperature Probe) |
2170021 | COA-2012-F | 6" Chart Recorder, Temp, 115/230 VAC, 50/60 Hz |
2170022 | COA-2013-F | 8" Chart Recorder, Temp/Temp, 115/230 VAC, 50/60 Hz |
2170023 | COA-2014-F | 6" Chart Recorder, Temp/RH, 115/230 VAC, 50/60 Hz |
2170020 | COA-2011-F | IQ / OQ Documentation |
5250001 | COA-2015-F | Voyager® Software Kit |
For the complete list, please refer to our brochure |
CelCulture® CO₂ Incubator Combined Catalog
Esco CO₂ Incubator Tri-fold Brochure
Selection Criteria for CO₂ Incubators