Features
Forced-Air Design:
|
|
Intelligent Automatic Defrost
|
|
Energy Saving
|
|
High-Quality Construction
|
|
Isocide™ Antimicrobial Powder Coating
|
Improving Lives Through Science
Laboratory Combination Refrigerator and Freezer
›Products›Laboratory Combination Refrigerator and Freezer› HP Series Lab Combination Refrigerator and Freezer
Poor storage conditions can decrease potency and compromise the quality of your valued samples.Temperature inside your storage equipment should be maintained at an optimal point to avoid unnecessary warming-up and minimize the risk of products being put to waste.
Esco HP Series lab combination refrigerator and freezer is designed for laboratory use offering superior product protection with long-term reliability and exceptional product quality.When superior levels of cold storage performance is needed, the Esco HP series laboratory refrigerator and freezer combo is the best choice.The temperature ranges from +2°C to +15°C for the refrigerator and –10°C to –24°C for the freezer.
Laboratory combination refrigerator and freezer are for storage and preservation of non-volatile products such as:
Forced-Air Design:
|
|
Intelligent Automatic Defrost
|
|
Energy Saving
|
|
High-Quality Construction
|
|
Isocide™ Antimicrobial Powder Coating
|
Standard Controller
|
|
Touchscreen Controller
|
Standard Controller | Touchscreen Controller | |
---|---|---|
Keypad buttons, backlit LCD display | ✓ | |
Touchscreen interface | ✓ | |
Microprocessor | ✓ | ✓ |
Visual and audible alarms | ✓ | ✓ |
Remote alarm output | ✓ | ✓ |
Digital temperature display | ✓ | ✓ |
Temperature live graph | ✓ | |
GSM, ethernet connection | ✓ | |
USB and SD card slot for data download | ✓ | |
Key lock | ✓ | |
Electronic door lock | ✓ |
Item Code | Model Code | Description |
---|---|---|
2130011 | HC6-400S-1 | Upright model, 330 L (170 L/ 160 L) +2°C to +15°C!-10°C to -24°C Standard Controller 220-240 VAC, 50 Hz |
2130055 | HC6-400S-2 | Upright model, 330 L (170 L/ 160 L) +2°C to +15°C!-10°C to -24°C Standard Controller 110-115 VAC, 50/60 Hz |
2130054 | HC6-400S-3 | Upright model, 330 L (170 L/ 160 L) +2°C to +15°C!-10°C to -24°C Standard Controller 220-240 VAC, 60 Hz |
2130021 | HC6-400T-1 | Upright model, 330 L (170 L/ 160 L) +2°C to +15°C!-10°C to -24°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130057 | HC6-400T-2 | Upright model, 330 L (170 L/ 160 L) +2°C to +15°C!-10°C to -24°C Touchscreen Controller 110-115 VAC, 50/60 Hz |
2130056 | HC6-400T-3 | Upright model, 330 L (170 L/ 160 L) +2°C to +15°C!-10°C to -24°C Touchscreen Controller 220-240 VAC, 60 Hz |
2130012 | HC6-700S-1 | Upright model, 525 L (260 L/ 265 L) +2°C to +15°C!-10°C to -24°C Standard Controller 220-240 VAC, 50 Hz |
2130059 | HC6-700S-2 | Upright model, 525 L (260 L/ 265 L) +2°C to +15°C!-10°C to -24°C Standard Controller 110-115 VAC, 50/60 Hz |
2130058 | HC6-700S-3 | Upright model, 525 L (260 L/ 265 L) +2°C to +15°C!-10°C to -24°C Standard Controller 220-240 VAC, 60 Hz |
2130022 | HC6-700T-1 | Upright model, 525 L (260 L/ 265 L) +2°C to +15°C!-10°C to -24°C Touchscreen Controller 220-240 VAC, 50 Hz |
2130061 | HC6-700T-2 | Upright model, 525 L (260 L/ 265 L) +2°C to +15°C!-10°C to -24°C Touchscreen Controller 110-115 VAC, 50/60 Hz |
2130060 | HC6-700T-3 | Upright model, 525 L (260 L/ 265 L) +2°C to +15°C!-10°C to -24°C Touchscreen Controller 220-240 VAC, 60 Hz |
Item Code | Model Code | Description |
---|---|---|
5171092 | AP15 | 15mm Access Port for cable passthrough |
1330075 | AP35 | 35mm Access Port for cable passthrough |
1330127 | Standard backup battery for acoustic and visual alarm during power failure | |
1330129 | 4-20MA OUTPUT, temperature signal output for Touch Screen models only | |
1330216 | GSM Module for Touch Screen models only | |
1330068 | DK2 | Drawer Kits For 400 |
1330069 | DK3 | Drawer Kits For 700/1500 |
1330064 | SK2 | Shelf Kits For 400 |
1330065 | SK3 | Shelf Kits For 700/1500 |
HP Series Combined Catalog
Esco HP Series Tri-fold Brochure